Parts
year
2016
- Угроза убийством или причинением тяжкого вреда здоровью (вкл. ст. 119 стар. ред. УК РФ)
- Угроза убийством или причинением тяжкого вреда здоровью по мотивам политической, идеологической, расовой, национальной или религиозной ненависти
Outcome of case 119
| primary offence | |
| Total number of persons convicted | 26001 |
| Acquitted | 10 |
| Сoercive measures against an insane person | 723 |
| The crime was uncomplete (preparation of an attempted murder and for the attempt itself) | 15 |
| Additional qualification | |
| The overall number of convicted (by the number of persons) | 4519 |
| The overall number of convicted (by the number of crimes) | 7287 |
| Acquitted (by the number of persons) | 48 |
| Acquitted (by the number of crimes) | 57 |
| Primary penalty types | |
| Deprivation of liberty | 3638 |
| Suspended sentence of deprivation | 5460 |
| Confinement in a disciplinary military unit | 0 |
| Arrest | 0 |
| Restriction of liberty | 3556 |
| Restrictions relating to military service | 0 |
| Services | |
| Community services | 89 |
| Mandatory labour | 12785 |
| Forced labour | 0 |
| Deprivation of the right to occupy a given position or to engage in a given activity | 0 |
| Fine | 111 |
| Suspended sentence with other measures | 42 |
| Terminated (primary offence) | |
| Due to the absence of corpus delicti, of a crime event, due to non-involvement in the crime | 22 |
| Due to an amnesty | 81 |
| Due to reconciliation with the victim (Article 25 of Criminal Procedure Code of the Russian Federation) | 21872 |
| Due to active repentance (Article 28 of Criminal Procedure Code of the Russian Federation) | 98 |
| Criminal measures: fine (article 25.1 Code of Criminal Procedure) | |
| On other grounds | 532 |
| Based on explanatory notes to the Articles of the Criminal Code of the Russian Federation (also in case of an active repentance, see Article 28 Part 2 of the Criminal Procedure Code of the Russian Federation) | 0 |
| Terminated (additional qualification) | |
| Due to the absence of corpus delicti / absence of a crime event / to lack of participation (by the number of persons) | 57 |
| Terminated due to the absence of elements of a misdemeanour offence / lack of legal components of crime / to lack of involvement by main offence (by the number of crimes) | 62 |
| On other grounds (by the number of persons) | 2172 |
| On other grounds (by the number of crimes) | 2651 |
| Additional penalty | |
| Deprivation of the right to occupy a given position or to engage in a given activity | 17 |
| Fine | 0 |
| Disbarment from holding a special or military rank or honorific titles, service grade or State honours | 0 |
| Restriction of liberty | 28 |
| The act committed under crime-free involvement circumstances | |
| self-defence (article 37 Criminal Code of Russian Federation) | 0 |
| state of necessity (article 39 Criminal Code of Russian Federation) | 0 |
| circumstances under 38, 40-42 of Criminal Code of Russian Federation | 0 |

