Parts
year
2019
- Угроза убийством или причинением тяжкого вреда здоровью (включая ст. 119 старой редакции УК РФ)
- Угроза убийством или причинением тяжкого вреда здоровью по мотивам политической, идеологической, расовой, национальной или религиозной ненависти
Outcome of case 119
| primary offence | |
| Total number of persons convicted | 18824 |
| Acquitted | 2 |
| Сoercive measures against an insane person | 689 |
| The crime was uncomplete (preparation of an attempted murder and for the attempt itself) | 22 |
| Additional qualification | |
| The overall number of convicted (by the number of persons) | 3223 |
| The overall number of convicted (by the number of crimes) | 4900 |
| Acquitted (by the number of persons) | 24 |
| Acquitted (by the number of crimes) | 27 |
| Primary penalty types | |
| Deprivation of liberty | 3472 |
| Suspended sentence of deprivation | 4242 |
| Confinement in a disciplinary military unit | 0 |
| Arrest | 0 |
| Restriction of liberty | 2314 |
| Restrictions relating to military service | 0 |
| Services | |
| Community services | 21 |
| Mandatory labour | 8575 |
| Forced labour | 33 |
| Deprivation of the right to occupy a given position or to engage in a given activity | 1 |
| Fine | 86 |
| Suspended sentence with other measures | 7 |
| Terminated (primary offence) | |
| Due to the absence of corpus delicti, of a crime event, due to non-involvement in the crime | 2 |
| Due to an amnesty | 2 |
| Due to reconciliation with the victim (Article 25 of Criminal Procedure Code of the Russian Federation) | 15712 |
| Due to active repentance (Article 28 of Criminal Procedure Code of the Russian Federation) | 36 |
| Criminal measures: fine (article 25.1 Code of Criminal Procedure) | 1423 |
| On other grounds | 268 |
| Based on explanatory notes to the Articles of the Criminal Code of the Russian Federation (also in case of an active repentance, see Article 28 Part 2 of the Criminal Procedure Code of the Russian Federation) | 0 |
| Terminated (additional qualification) | |
| Due to the absence of corpus delicti / absence of a crime event / to lack of participation (by the number of persons) | 25 |
| Terminated due to the absence of elements of a misdemeanour offence / lack of legal components of crime / to lack of involvement by main offence (by the number of crimes) | 28 |
| On other grounds (by the number of persons) | 1746 |
| On other grounds (by the number of crimes) | 2118 |
| Additional penalty | |
| Deprivation of the right to occupy a given position or to engage in a given activity | 31 |
| Fine | 0 |
| Disbarment from holding a special or military rank or honorific titles, service grade or State honours | 0 |
| Restriction of liberty | 27 |
| The act committed under crime-free involvement circumstances | |
| self-defence (article 37 Criminal Code of Russian Federation) | 0 |
| state of necessity (article 39 Criminal Code of Russian Federation) | 0 |
| circumstances under 38, 40-42 of Criminal Code of Russian Federation | 0 |

