Parts
year
2020
- Угроза убийством или причинением тяжкого вреда здоровью (включая ст. 119 старой редакции УК РФ)
- Угроза убийством или причинением тяжкого вреда здоровью по мотивам политической, идеологической, расовой, национальной или религиозной ненависти или вражды либо по мотивам ненависти или вражды в отношении какой-либо социальной группы, а равно в отношении лица или его близких в связи с осуществлением данным лицом служебной деятельности или выполнением общественного долга
Outcome of case 119
primary offence | |
Total number of persons convicted | 16725 |
Acquitted | 9 |
Сoercive measures against an insane person | 622 |
The crime was uncomplete (preparation of an attempted murder and for the attempt itself) | 31 |
Additional qualification | |
The overall number of convicted (by the number of persons) | 3006 |
The overall number of convicted (by the number of crimes) | 4492 |
Acquitted (by the number of persons) | 19 |
Acquitted (by the number of crimes) | 24 |
Primary penalty types | |
Deprivation of liberty | 3089 |
Suspended sentence of deprivation | 3863 |
Confinement in a disciplinary military unit | 0 |
Arrest | 0 |
Restriction of liberty | 2003 |
Restrictions relating to military service | 0 |
Services | |
Community services | 7 |
Mandatory labour | 7563 |
Forced labour | 26 |
Deprivation of the right to occupy a given position or to engage in a given activity | 0 |
Fine | 93 |
Suspended sentence with other measures | 4 |
Terminated (primary offence) | |
Due to the absence of corpus delicti, of a crime event, due to non-involvement in the crime | 1 |
Due to an amnesty | 1 |
Due to reconciliation with the victim (Article 25 of Criminal Procedure Code of the Russian Federation) | 15895 |
Due to active repentance (Article 28 of Criminal Procedure Code of the Russian Federation) | 56 |
Criminal measures: fine (article 25.1 Code of Criminal Procedure) | 1438 |
On other grounds | 320 |
Based on explanatory notes to the Articles of the Criminal Code of the Russian Federation (also in case of an active repentance, see Article 28 Part 2 of the Criminal Procedure Code of the Russian Federation) | 0 |
Terminated (additional qualification) | |
Due to the absence of corpus delicti / absence of a crime event / to lack of participation (by the number of persons) | 23 |
Terminated due to the absence of elements of a misdemeanour offence / lack of legal components of crime / to lack of involvement by main offence (by the number of crimes) | 24 |
On other grounds (by the number of persons) | 1729 |
On other grounds (by the number of crimes) | 2071 |
Additional penalty | |
Deprivation of the right to occupy a given position or to engage in a given activity | 29 |
Fine | 0 |
Disbarment from holding a special or military rank or honorific titles, service grade or State honours | 0 |
Restriction of liberty | 27 |
The act committed under crime-free involvement circumstances | |
self-defence (article 37 Criminal Code of Russian Federation) | 0 |
state of necessity (article 39 Criminal Code of Russian Federation) | 0 |
circumstances under 38, 40-42 of Criminal Code of Russian Federation | 0 |