Parts
year
2020
- Нарушение неприкосновенности жилища
- Нарушение неприкосновенности жилища с применением насилия или угрозой его применения
- Нарушение неприкосновенности жилища, совершенные лицом с использованием служебного положения
Outcome of case 139
primary offence | |
Total number of persons convicted | 5387 |
Acquitted | 8 |
Сoercive measures against an insane person | 100 |
The crime was uncomplete (preparation of an attempted murder and for the attempt itself) | 7 |
Additional qualification | |
The overall number of convicted (by the number of persons) | 1068 |
The overall number of convicted (by the number of crimes) | 1338 |
Acquitted (by the number of persons) | 7 |
Acquitted (by the number of crimes) | 7 |
Primary penalty types | |
Deprivation of liberty | 1 |
Suspended sentence of deprivation | 2 |
Confinement in a disciplinary military unit | 0 |
Arrest | 1 |
Restriction of liberty | 1 |
Restrictions relating to military service | 0 |
Services | |
Community services | 2038 |
Mandatory labour | 1972 |
Forced labour | 0 |
Deprivation of the right to occupy a given position or to engage in a given activity | 0 |
Fine | 1063 |
Suspended sentence with other measures | 267 |
Terminated (primary offence) | |
Due to the absence of corpus delicti, of a crime event, due to non-involvement in the crime | 2 |
Due to an amnesty | 0 |
Due to reconciliation with the victim (Article 25 of Criminal Procedure Code of the Russian Federation) | 2537 |
Due to active repentance (Article 28 of Criminal Procedure Code of the Russian Federation) | 85 |
Criminal measures: fine (article 25.1 Code of Criminal Procedure) | 1124 |
On other grounds | 117 |
Based on explanatory notes to the Articles of the Criminal Code of the Russian Federation (also in case of an active repentance, see Article 28 Part 2 of the Criminal Procedure Code of the Russian Federation) | 0 |
Terminated (additional qualification) | |
Due to the absence of corpus delicti / absence of a crime event / to lack of participation (by the number of persons) | 10 |
Terminated due to the absence of elements of a misdemeanour offence / lack of legal components of crime / to lack of involvement by main offence (by the number of crimes) | 13 |
On other grounds (by the number of persons) | 290 |
On other grounds (by the number of crimes) | 316 |
Additional penalty | |
Deprivation of the right to occupy a given position or to engage in a given activity | 9 |
Fine | 0 |
Disbarment from holding a special or military rank or honorific titles, service grade or State honours | 0 |
Restriction of liberty | 0 |
The act committed under crime-free involvement circumstances | |
self-defence (article 37 Criminal Code of Russian Federation) | 0 |
state of necessity (article 39 Criminal Code of Russian Federation) | 0 |
circumstances under 38, 40-42 of Criminal Code of Russian Federation | 0 |