Parts
year
2020
- Кража
- Кража при отягчающих обстоятельствах
- Кража, совершенная с незаконным проникновением в жилище; из нефтепровода, нефтепродуктопровода, газопровода; в крупном размере; с банковского счета, а равно в отношении электронных денежных средств (при отсутствии признаков преступления, предусмотренного статьей 159.3 настоящего Кодекса)
- Кража, совершенная организованной группой; в крупном размере; лицом, ранее два или более раз судимым
Outcome of case 158
primary offence | |
Total number of persons convicted | 34396 |
Acquitted | 8 |
Сoercive measures against an insane person | 433 |
The crime was uncomplete (preparation of an attempted murder and for the attempt itself) | 4386 |
Additional qualification | |
The overall number of convicted (by the number of persons) | 8267 |
The overall number of convicted (by the number of crimes) | 19262 |
Acquitted (by the number of persons) | 15 |
Acquitted (by the number of crimes) | 16 |
Primary penalty types | |
Deprivation of liberty | 9143 |
Suspended sentence of deprivation | 7896 |
Confinement in a disciplinary military unit | 0 |
Arrest | 0 |
Restriction of liberty | 1260 |
Restrictions relating to military service | 0 |
Services | |
Community services | 1847 |
Mandatory labour | 7369 |
Forced labour | 29 |
Deprivation of the right to occupy a given position or to engage in a given activity | 0 |
Fine | 6049 |
Suspended sentence with other measures | 429 |
Terminated (primary offence) | |
Due to the absence of corpus delicti, of a crime event, due to non-involvement in the crime | 8 |
Due to an amnesty | 1 |
Due to reconciliation with the victim (Article 25 of Criminal Procedure Code of the Russian Federation) | 12458 |
Due to active repentance (Article 28 of Criminal Procedure Code of the Russian Federation) | 649 |
Criminal measures: fine (article 25.1 Code of Criminal Procedure) | 5167 |
On other grounds | 967 |
Based on explanatory notes to the Articles of the Criminal Code of the Russian Federation (also in case of an active repentance, see Article 28 Part 2 of the Criminal Procedure Code of the Russian Federation) | 0 |
Terminated (additional qualification) | |
Due to the absence of corpus delicti / absence of a crime event / to lack of participation (by the number of persons) | 36 |
Terminated due to the absence of elements of a misdemeanour offence / lack of legal components of crime / to lack of involvement by main offence (by the number of crimes) | 43 |
On other grounds (by the number of persons) | 1718 |
On other grounds (by the number of crimes) | 2481 |
Additional penalty | |
Deprivation of the right to occupy a given position or to engage in a given activity | 31 |
Fine | 0 |
Disbarment from holding a special or military rank or honorific titles, service grade or State honours | 0 |
Restriction of liberty | 21 |
The act committed under crime-free involvement circumstances | |
self-defence (article 37 Criminal Code of Russian Federation) | 0 |
state of necessity (article 39 Criminal Code of Russian Federation) | 0 |
circumstances under 38, 40-42 of Criminal Code of Russian Federation | 0 |