Parts
year
2020
- Мошенничество в сфере кредитования, то есть хищение денежных средств заемщиком путем представления банку или иному кредитору заведомо ложных и (или) недостоверных сведений
- Мошенничество в сфере кредитования, то есть хищение денежных средств заемщиком путем представления банку или иному кредитору заведомо ложных и (или) недостоверных сведений, совершенное группой лиц по предварительному сговору
- Деяния, предусмотренные частями первой или второй настоящей статьи, совершенные лицом с использованием своего служебного положения, а равно в крупном размере
- Деяния, предусмотренные частями первой или третьей настоящей статьи, совершенные организованной группой либо в особо крупном размере
Outcome of case 159.1
primary offence | |
Total number of persons convicted | 1715 |
Acquitted | 0 |
Сoercive measures against an insane person | 14 |
The crime was uncomplete (preparation of an attempted murder and for the attempt itself) | 16 |
Additional qualification | |
The overall number of convicted (by the number of persons) | 66 |
The overall number of convicted (by the number of crimes) | 126 |
Acquitted (by the number of persons) | 0 |
Acquitted (by the number of crimes) | 0 |
Primary penalty types | |
Deprivation of liberty | 0 |
Suspended sentence of deprivation | 2 |
Confinement in a disciplinary military unit | 0 |
Arrest | 1 |
Restriction of liberty | 379 |
Restrictions relating to military service | 0 |
Services | |
Community services | 160 |
Mandatory labour | 728 |
Forced labour | 24 |
Deprivation of the right to occupy a given position or to engage in a given activity | 0 |
Fine | 354 |
Suspended sentence with other measures | 57 |
Terminated (primary offence) | |
Due to the absence of corpus delicti, of a crime event, due to non-involvement in the crime | 0 |
Due to an amnesty | 1 |
Due to reconciliation with the victim (Article 25 of Criminal Procedure Code of the Russian Federation) | 468 |
Due to active repentance (Article 28 of Criminal Procedure Code of the Russian Federation) | 33 |
Criminal measures: fine (article 25.1 Code of Criminal Procedure) | 192 |
On other grounds | 96 |
Based on explanatory notes to the Articles of the Criminal Code of the Russian Federation (also in case of an active repentance, see Article 28 Part 2 of the Criminal Procedure Code of the Russian Federation) | 0 |
Terminated (additional qualification) | |
Due to the absence of corpus delicti / absence of a crime event / to lack of participation (by the number of persons) | 1 |
Terminated due to the absence of elements of a misdemeanour offence / lack of legal components of crime / to lack of involvement by main offence (by the number of crimes) | 1 |
On other grounds (by the number of persons) | 19 |
On other grounds (by the number of crimes) | 23 |
Additional penalty | |
Deprivation of the right to occupy a given position or to engage in a given activity | 0 |
Fine | 0 |
Disbarment from holding a special or military rank or honorific titles, service grade or State honours | 0 |
Restriction of liberty | 0 |
The act committed under crime-free involvement circumstances | |
self-defence (article 37 Criminal Code of Russian Federation) | 0 |
state of necessity (article 39 Criminal Code of Russian Federation) | 0 |
circumstances under 38, 40-42 of Criminal Code of Russian Federation | 0 |