Parts
year
2020
- Мошенничество в сфере страхования, то есть хищение чужого имущества путем обмана относительно наступления страхового случая, а равно размера страхового возмещения, подлежащего выплате в соответствии с законом либо договором страхователю или иному лицу
- Мошенничество в сфере страхования, то есть хищение чужого имущества путем обмана относительно наступления страхового случая, а равно размера страхового возмещения, подлежащего выплате в соответствии с законом либо договором страхователю или иному лицу, совершенное группой лиц по предварительному сговору, а равно с причинением значительного ущерба гражданину
- Деяния, предусмотренные частями первой или второй настоящей статьи, совершенные лицом с использованием своего служебного положения, а равно в крупном размере
- Деяния, предусмотренные частями первой, второй или третьей настоящей статьи, совершенные организованной группой либо в особо крупном размере
Outcome of case 159.5
primary offence | |
Total number of persons convicted | 27 |
Acquitted | 0 |
Сoercive measures against an insane person | 0 |
The crime was uncomplete (preparation of an attempted murder and for the attempt itself) | 12 |
Additional qualification | |
The overall number of convicted (by the number of persons) | 10 |
The overall number of convicted (by the number of crimes) | 23 |
Acquitted (by the number of persons) | 0 |
Acquitted (by the number of crimes) | 0 |
Primary penalty types | |
Deprivation of liberty | 0 |
Suspended sentence of deprivation | 0 |
Confinement in a disciplinary military unit | 0 |
Arrest | 0 |
Restriction of liberty | 3 |
Restrictions relating to military service | 0 |
Services | |
Community services | 1 |
Mandatory labour | 15 |
Forced labour | 0 |
Deprivation of the right to occupy a given position or to engage in a given activity | 0 |
Fine | 5 |
Suspended sentence with other measures | 0 |
Terminated (primary offence) | |
Due to the absence of corpus delicti, of a crime event, due to non-involvement in the crime | 0 |
Due to an amnesty | 0 |
Due to reconciliation with the victim (Article 25 of Criminal Procedure Code of the Russian Federation) | 5 |
Due to active repentance (Article 28 of Criminal Procedure Code of the Russian Federation) | 0 |
Criminal measures: fine (article 25.1 Code of Criminal Procedure) | 44 |
On other grounds | 3 |
Based on explanatory notes to the Articles of the Criminal Code of the Russian Federation (also in case of an active repentance, see Article 28 Part 2 of the Criminal Procedure Code of the Russian Federation) | 0 |
Terminated (additional qualification) | |
Due to the absence of corpus delicti / absence of a crime event / to lack of participation (by the number of persons) | 0 |
Terminated due to the absence of elements of a misdemeanour offence / lack of legal components of crime / to lack of involvement by main offence (by the number of crimes) | 0 |
On other grounds (by the number of persons) | 14 |
On other grounds (by the number of crimes) | 20 |
Additional penalty | |
Deprivation of the right to occupy a given position or to engage in a given activity | 0 |
Fine | 0 |
Disbarment from holding a special or military rank or honorific titles, service grade or State honours | 0 |
Restriction of liberty | 0 |
The act committed under crime-free involvement circumstances | |
self-defence (article 37 Criminal Code of Russian Federation) | 0 |
state of necessity (article 39 Criminal Code of Russian Federation) | 0 |
circumstances under 38, 40-42 of Criminal Code of Russian Federation | 0 |