Parts
year
2020
- Мошенничество
- Мошенничество, совершенное группой лиц по предварительному сговору, а равно с причинением значительного ущерба гражданину
- Мошенничество, совершенное лицом с использованием своего служебного положения, а равно в крупном размере
- Мошенничество, совершенное организованной группой либо в особо крупном размере
- Мошенничество, сопряженное с преднамеренным неисполнением договорных обязательств в сфере предпринимательской деятельности, если это деяние повлекло причинение значительного ущерба
- Мошенничество, сопряженное с преднамеренным неисполнением договорных обязательств в сфере предпринимательской деятельности, совершенное в крупном размере
- Мошенничество, сопряженное с преднамеренным неисполнением договорных обязательств в сфере предпринимательской деятельности, совершенное в особо крупном размере
Outcome of case 159
primary offence | |
Total number of persons convicted | 2691 |
Acquitted | 4 |
Сoercive measures against an insane person | 21 |
The crime was uncomplete (preparation of an attempted murder and for the attempt itself) | 112 |
Additional qualification | |
The overall number of convicted (by the number of persons) | 910 |
The overall number of convicted (by the number of crimes) | 2033 |
Acquitted (by the number of persons) | 3 |
Acquitted (by the number of crimes) | 5 |
Primary penalty types | |
Deprivation of liberty | 512 |
Suspended sentence of deprivation | 423 |
Confinement in a disciplinary military unit | 0 |
Arrest | 0 |
Restriction of liberty | 161 |
Restrictions relating to military service | 0 |
Services | |
Community services | 200 |
Mandatory labour | 710 |
Forced labour | 5 |
Deprivation of the right to occupy a given position or to engage in a given activity | 0 |
Fine | 600 |
Suspended sentence with other measures | 25 |
Terminated (primary offence) | |
Due to the absence of corpus delicti, of a crime event, due to non-involvement in the crime | 3 |
Due to an amnesty | 2 |
Due to reconciliation with the victim (Article 25 of Criminal Procedure Code of the Russian Federation) | 1008 |
Due to active repentance (Article 28 of Criminal Procedure Code of the Russian Federation) | 90 |
Criminal measures: fine (article 25.1 Code of Criminal Procedure) | 973 |
On other grounds | 180 |
Based on explanatory notes to the Articles of the Criminal Code of the Russian Federation (also in case of an active repentance, see Article 28 Part 2 of the Criminal Procedure Code of the Russian Federation) | 0 |
Terminated (additional qualification) | |
Due to the absence of corpus delicti / absence of a crime event / to lack of participation (by the number of persons) | 9 |
Terminated due to the absence of elements of a misdemeanour offence / lack of legal components of crime / to lack of involvement by main offence (by the number of crimes) | 9 |
On other grounds (by the number of persons) | 337 |
On other grounds (by the number of crimes) | 662 |
Additional penalty | |
Deprivation of the right to occupy a given position or to engage in a given activity | 3 |
Fine | 0 |
Disbarment from holding a special or military rank or honorific titles, service grade or State honours | 0 |
Restriction of liberty | 2 |
The act committed under crime-free involvement circumstances | |
self-defence (article 37 Criminal Code of Russian Federation) | 0 |
state of necessity (article 39 Criminal Code of Russian Federation) | 0 |
circumstances under 38, 40-42 of Criminal Code of Russian Federation | 0 |