Parts
year
2017
- Присвоение или растрата
- Присвоение или растрата, совершенные группой лиц по предварительному сговору, а равно с причинением значительного ущерба гражданину
- Присвоение или растрата, совершенные группой лиц по предварительному сговору, а равно с причинением значительного ущерба гражданину, совершенные лицом с использованием своего служебного положения, а равно в крупном размере
- Деяния, предусмотренные частями первой, второй или третьей настоящей статьи, совершенные организованной группой либо в особо крупном размере
Outcome of case 160
| primary offence | |
| Total number of persons convicted | 2470 |
| Acquitted | 5 |
| Сoercive measures against an insane person | 10 |
| The crime was uncomplete (preparation of an attempted murder and for the attempt itself) | 40 |
| Additional qualification | |
| The overall number of convicted (by the number of persons) | 301 |
| The overall number of convicted (by the number of crimes) | 662 |
| Acquitted (by the number of persons) | 2 |
| Acquitted (by the number of crimes) | 2 |
| Primary penalty types | |
| Deprivation of liberty | 129 |
| Suspended sentence of deprivation | 175 |
| Confinement in a disciplinary military unit | 0 |
| Arrest | 0 |
| Restriction of liberty | 129 |
| Restrictions relating to military service | 0 |
| Services | |
| Community services | 237 |
| Mandatory labour | 930 |
| Forced labour | 1 |
| Deprivation of the right to occupy a given position or to engage in a given activity | 0 |
| Fine | 741 |
| Suspended sentence with other measures | 87 |
| Terminated (primary offence) | |
| Due to the absence of corpus delicti, of a crime event, due to non-involvement in the crime | 2 |
| Due to an amnesty | 14 |
| Due to reconciliation with the victim (Article 25 of Criminal Procedure Code of the Russian Federation) | 1203 |
| Due to active repentance (Article 28 of Criminal Procedure Code of the Russian Federation) | 164 |
| Criminal measures: fine (article 25.1 Code of Criminal Procedure) | 283 |
| On other grounds | 78 |
| Based on explanatory notes to the Articles of the Criminal Code of the Russian Federation (also in case of an active repentance, see Article 28 Part 2 of the Criminal Procedure Code of the Russian Federation) | 0 |
| Terminated (additional qualification) | |
| Due to the absence of corpus delicti / absence of a crime event / to lack of participation (by the number of persons) | 2 |
| Terminated due to the absence of elements of a misdemeanour offence / lack of legal components of crime / to lack of involvement by main offence (by the number of crimes) | 4 |
| On other grounds (by the number of persons) | 126 |
| On other grounds (by the number of crimes) | 229 |
| Additional penalty | |
| Deprivation of the right to occupy a given position or to engage in a given activity | 2 |
| Fine | 0 |
| Disbarment from holding a special or military rank or honorific titles, service grade or State honours | 0 |
| Restriction of liberty | 3 |
| The act committed under crime-free involvement circumstances | |
| self-defence (article 37 Criminal Code of Russian Federation) | 0 |
| state of necessity (article 39 Criminal Code of Russian Federation) | 0 |
| circumstances under 38, 40-42 of Criminal Code of Russian Federation | 0 |

