статья УК РФ
166Неправомерное завладение автомобилем или иным транспортным средством без цели хищения
Parts
year
2020
- Неправомерное завладение автомобилем или иным транспортным средством без цели хищения
- Неправомерное завладение автомобилем или иным транспортным средством без цели хищения при отягчающих обстоятельствах
- Неправомерное завладение автомобилем или иным транспортным средством без цели хищения, совершенные организованной группой либо причинившие крупный ущерб
- Неправомерное завладение автомобилем или иным транспортным средством без цели хищения, совершенные с применением насилия или угрозой его применения
Outcome of case 166
primary offence | |
Total number of persons convicted | 5551 |
Acquitted | 0 |
Сoercive measures against an insane person | 109 |
The crime was uncomplete (preparation of an attempted murder and for the attempt itself) | 236 |
Additional qualification | |
The overall number of convicted (by the number of persons) | 1170 |
The overall number of convicted (by the number of crimes) | 1990 |
Acquitted (by the number of persons) | 4 |
Acquitted (by the number of crimes) | 4 |
Primary penalty types | |
Deprivation of liberty | 2039 |
Suspended sentence of deprivation | 2034 |
Confinement in a disciplinary military unit | 0 |
Arrest | 0 |
Restriction of liberty | 875 |
Restrictions relating to military service | 0 |
Services | |
Community services | 7 |
Mandatory labour | 15 |
Forced labour | 9 |
Deprivation of the right to occupy a given position or to engage in a given activity | 0 |
Fine | 518 |
Suspended sentence with other measures | 0 |
Terminated (primary offence) | |
Due to the absence of corpus delicti, of a crime event, due to non-involvement in the crime | 0 |
Due to an amnesty | 0 |
Due to reconciliation with the victim (Article 25 of Criminal Procedure Code of the Russian Federation) | 1818 |
Due to active repentance (Article 28 of Criminal Procedure Code of the Russian Federation) | 22 |
Criminal measures: fine (article 25.1 Code of Criminal Procedure) | 275 |
On other grounds | 100 |
Based on explanatory notes to the Articles of the Criminal Code of the Russian Federation (also in case of an active repentance, see Article 28 Part 2 of the Criminal Procedure Code of the Russian Federation) | 0 |
Terminated (additional qualification) | |
Due to the absence of corpus delicti / absence of a crime event / to lack of participation (by the number of persons) | 5 |
Terminated due to the absence of elements of a misdemeanour offence / lack of legal components of crime / to lack of involvement by main offence (by the number of crimes) | 6 |
On other grounds (by the number of persons) | 347 |
On other grounds (by the number of crimes) | 396 |
Additional penalty | |
Deprivation of the right to occupy a given position or to engage in a given activity | 35 |
Fine | 0 |
Disbarment from holding a special or military rank or honorific titles, service grade or State honours | 0 |
Restriction of liberty | 1 |
The act committed under crime-free involvement circumstances | |
self-defence (article 37 Criminal Code of Russian Federation) | 0 |
state of necessity (article 39 Criminal Code of Russian Federation) | 0 |
circumstances under 38, 40-42 of Criminal Code of Russian Federation | 0 |