Parts
year
2015
- Заведомо ложное сообщение об акте терроризма
- Заведомо ложное сообщение об акте терроризма. То же деяние, повлекшее причинение крупного ущерба либо наступление иных тяжких последствий (с ред. 05.05.2014 N 98-ФЗ)
Outcome of case 207
| primary offence | |
| Total number of persons convicted | 538 |
| Acquitted | 0 |
| Сoercive measures against an insane person | 70 |
| The crime was uncomplete (preparation of an attempted murder and for the attempt itself) | 0 |
| Additional qualification | |
| The overall number of convicted (by the number of persons) | 25 |
| The overall number of convicted (by the number of crimes) | 62 |
| Acquitted (by the number of persons) | 0 |
| Acquitted (by the number of crimes) | 0 |
| Primary penalty types | |
| Deprivation of liberty | 65 |
| Suspended sentence of deprivation | 45 |
| Confinement in a disciplinary military unit | 0 |
| Arrest | 0 |
| Restriction of liberty | 57 |
| Restrictions relating to military service | 0 |
| Services | |
| Community services | 59 |
| Mandatory labour | 122 |
| Forced labour | 0 |
| Deprivation of the right to occupy a given position or to engage in a given activity | 0 |
| Fine | 154 |
| Suspended sentence with other measures | 22 |
| Terminated (primary offence) | |
| Due to the absence of corpus delicti, of a crime event, due to non-involvement in the crime | 0 |
| Due to an amnesty | 3 |
| Due to reconciliation with the victim (Article 25 of Criminal Procedure Code of the Russian Federation) | 0 |
| Due to active repentance (Article 28 of Criminal Procedure Code of the Russian Federation) | 12 |
| Criminal measures: fine (article 25.1 Code of Criminal Procedure) | |
| On other grounds | 26 |
| Based on explanatory notes to the Articles of the Criminal Code of the Russian Federation (also in case of an active repentance, see Article 28 Part 2 of the Criminal Procedure Code of the Russian Federation) | 0 |
| Terminated (additional qualification) | |
| Due to the absence of corpus delicti / absence of a crime event / to lack of participation (by the number of persons) | 0 |
| Terminated due to the absence of elements of a misdemeanour offence / lack of legal components of crime / to lack of involvement by main offence (by the number of crimes) | 0 |
| On other grounds (by the number of persons) | 4 |
| On other grounds (by the number of crimes) | 5 |
| Additional penalty | |
| Deprivation of the right to occupy a given position or to engage in a given activity | 0 |
| Fine | 0 |
| Disbarment from holding a special or military rank or honorific titles, service grade or State honours | 0 |
| Restriction of liberty | 0 |
| The act committed under crime-free involvement circumstances | |
| self-defence (article 37 Criminal Code of Russian Federation) | 0 |
| state of necessity (article 39 Criminal Code of Russian Federation) | 0 |
| circumstances under 38, 40-42 of Criminal Code of Russian Federation | 0 |

