Parts
year
2020
- Мелкое взяточничество, получение взятки, дача взятки лично или через посредника в размере, не превышающем десяти тысяч рублей
- Мелкое взяточничество, совершенное лицом, имеющим судимость за совершение преступлений, предусмотренных ст. 290, 291, 291.1 УК РФ либо настоящей статьей
Outcome of case 291.2
primary offence | |
Total number of persons convicted | 1617 |
Acquitted | 2 |
Сoercive measures against an insane person | 3 |
The crime was uncomplete (preparation of an attempted murder and for the attempt itself) | 960 |
Additional qualification | |
The overall number of convicted (by the number of persons) | 201 |
The overall number of convicted (by the number of crimes) | 597 |
Acquitted (by the number of persons) | 4 |
Acquitted (by the number of crimes) | 5 |
Primary penalty types | |
Deprivation of liberty | 34 |
Suspended sentence of deprivation | 41 |
Confinement in a disciplinary military unit | 0 |
Arrest | 0 |
Restriction of liberty | 41 |
Restrictions relating to military service | 1 |
Services | |
Community services | 75 |
Mandatory labour | 0 |
Forced labour | 0 |
Deprivation of the right to occupy a given position or to engage in a given activity | 0 |
Fine | 1362 |
Suspended sentence with other measures | 21 |
Terminated (primary offence) | |
Due to the absence of corpus delicti, of a crime event, due to non-involvement in the crime | 1 |
Due to an amnesty | 0 |
Due to reconciliation with the victim (Article 25 of Criminal Procedure Code of the Russian Federation) | 0 |
Due to active repentance (Article 28 of Criminal Procedure Code of the Russian Federation) | 79 |
Criminal measures: fine (article 25.1 Code of Criminal Procedure) | 684 |
On other grounds | 61 |
Based on explanatory notes to the Articles of the Criminal Code of the Russian Federation (also in case of an active repentance, see Article 28 Part 2 of the Criminal Procedure Code of the Russian Federation) | 92 |
Terminated (additional qualification) | |
Due to the absence of corpus delicti / absence of a crime event / to lack of participation (by the number of persons) | 4 |
Terminated due to the absence of elements of a misdemeanour offence / lack of legal components of crime / to lack of involvement by main offence (by the number of crimes) | 4 |
On other grounds (by the number of persons) | 143 |
On other grounds (by the number of crimes) | 381 |
Additional penalty | |
Deprivation of the right to occupy a given position or to engage in a given activity | 15 |
Fine | 0 |
Disbarment from holding a special or military rank or honorific titles, service grade or State honours | 0 |
Restriction of liberty | 0 |
The act committed under crime-free involvement circumstances | |
self-defence (article 37 Criminal Code of Russian Federation) | 0 |
state of necessity (article 39 Criminal Code of Russian Federation) | 0 |
circumstances under 38, 40-42 of Criminal Code of Russian Federation | 0 |