Parts
year
2020
- Умышленные уничтожение или повреждение имущества
- Умышленные уничтожение или повреждение имущества при отягчающих обстоятельствах
Outcome of case 167
primary offence | |
Total number of persons convicted | 1734 |
Acquitted | 3 |
Сoercive measures against an insane person | 103 |
The crime was uncomplete (preparation of an attempted murder and for the attempt itself) | 12 |
Additional qualification | |
The overall number of convicted (by the number of persons) | 778 |
The overall number of convicted (by the number of crimes) | 901 |
Acquitted (by the number of persons) | 10 |
Acquitted (by the number of crimes) | 12 |
Primary penalty types | |
Deprivation of liberty | 177 |
Suspended sentence of deprivation | 359 |
Confinement in a disciplinary military unit | 0 |
Arrest | 0 |
Restriction of liberty | 0 |
Restrictions relating to military service | 0 |
Services | |
Community services | 164 |
Mandatory labour | 557 |
Forced labour | 2 |
Deprivation of the right to occupy a given position or to engage in a given activity | 0 |
Fine | 422 |
Suspended sentence with other measures | 38 |
Terminated (primary offence) | |
Due to the absence of corpus delicti, of a crime event, due to non-involvement in the crime | 0 |
Due to an amnesty | 0 |
Due to reconciliation with the victim (Article 25 of Criminal Procedure Code of the Russian Federation) | 1642 |
Due to active repentance (Article 28 of Criminal Procedure Code of the Russian Federation) | 22 |
Criminal measures: fine (article 25.1 Code of Criminal Procedure) | 291 |
On other grounds | 61 |
Based on explanatory notes to the Articles of the Criminal Code of the Russian Federation (also in case of an active repentance, see Article 28 Part 2 of the Criminal Procedure Code of the Russian Federation) | 0 |
Terminated (additional qualification) | |
Due to the absence of corpus delicti / absence of a crime event / to lack of participation (by the number of persons) | 24 |
Terminated due to the absence of elements of a misdemeanour offence / lack of legal components of crime / to lack of involvement by main offence (by the number of crimes) | 25 |
On other grounds (by the number of persons) | 210 |
On other grounds (by the number of crimes) | 227 |
Additional penalty | |
Deprivation of the right to occupy a given position or to engage in a given activity | 2 |
Fine | 0 |
Disbarment from holding a special or military rank or honorific titles, service grade or State honours | 0 |
Restriction of liberty | 2 |
The act committed under crime-free involvement circumstances | |
self-defence (article 37 Criminal Code of Russian Federation) | 0 |
state of necessity (article 39 Criminal Code of Russian Federation) | 0 |
circumstances under 38, 40-42 of Criminal Code of Russian Federation | 0 |