Parts
year
2020
- Применение насилия в отношении представителя власти
- Применение насилия, опасного для жизни и здоровья в отношении представителя власти
Outcome of case 318
primary offence | |
Total number of persons convicted | 5687 |
Acquitted | 4 |
Сoercive measures against an insane person | 173 |
The crime was uncomplete (preparation of an attempted murder and for the attempt itself) | 17 |
Additional qualification | |
The overall number of convicted (by the number of persons) | 237 |
The overall number of convicted (by the number of crimes) | 360 |
Acquitted (by the number of persons) | 6 |
Acquitted (by the number of crimes) | 7 |
Primary penalty types | |
Deprivation of liberty | 1143 |
Suspended sentence of deprivation | 2495 |
Confinement in a disciplinary military unit | 0 |
Arrest | 0 |
Restriction of liberty | 13 |
Restrictions relating to military service | 0 |
Services | |
Community services | 10 |
Mandatory labour | 4 |
Forced labour | 19 |
Deprivation of the right to occupy a given position or to engage in a given activity | 0 |
Fine | 1951 |
Suspended sentence with other measures | 0 |
Terminated (primary offence) | |
Due to the absence of corpus delicti, of a crime event, due to non-involvement in the crime | 1 |
Due to an amnesty | 0 |
Due to reconciliation with the victim (Article 25 of Criminal Procedure Code of the Russian Federation) | 154 |
Due to active repentance (Article 28 of Criminal Procedure Code of the Russian Federation) | 27 |
Criminal measures: fine (article 25.1 Code of Criminal Procedure) | 899 |
On other grounds | 58 |
Based on explanatory notes to the Articles of the Criminal Code of the Russian Federation (also in case of an active repentance, see Article 28 Part 2 of the Criminal Procedure Code of the Russian Federation) | 0 |
Terminated (additional qualification) | |
Due to the absence of corpus delicti / absence of a crime event / to lack of participation (by the number of persons) | 2 |
Terminated due to the absence of elements of a misdemeanour offence / lack of legal components of crime / to lack of involvement by main offence (by the number of crimes) | 2 |
On other grounds (by the number of persons) | 44 |
On other grounds (by the number of crimes) | 45 |
Additional penalty | |
Deprivation of the right to occupy a given position or to engage in a given activity | 11 |
Fine | 0 |
Disbarment from holding a special or military rank or honorific titles, service grade or State honours | 0 |
Restriction of liberty | 2 |
The act committed under crime-free involvement circumstances | |
self-defence (article 37 Criminal Code of Russian Federation) | 0 |
state of necessity (article 39 Criminal Code of Russian Federation) | 0 |
circumstances under 38, 40-42 of Criminal Code of Russian Federation | 0 |